Brand Name: | Klorigen |
---|---|
Model Number: | K-4 |
Certification: | NSF, ETC |
Place of Origin: | CHINA |
Minimum Order: | 1 set |
Price: | NEGOTIATION |
Supply Ability: | 1 set/month |
Delivery Time: | 80 workdays |
Packaging Details: | skid mounted |
Cl2 Production: | 565 kg/day |
15% NaOH production: | 3650 L/day |
12.5% NaClO production: | 4750 L/day |
Salt consume: | 1.5 kg/kg Cl2 |
Power consume: | 3.0 kwh/kg Cl2 |
Water consume: | 5.45 L/kg Cl2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |